Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Albacore | 6403 | Norman Halstead | Ruth Birkett | 1066 | 1.0 | 1.0 | 2.0 | |
2nd | Solo | 4512 | Steve Penfold | 1155 | 2.0 | 1.0 | 3.0 | ||
3rd | Albacore | 6439 | Jean Simmons | Derek Simmons | 1066 | 3.0 | 2.0 | 5.0 | |
4th | Albacore | 7507 | Robin Birkett | Matt Hocking | 1066 | 4.0 | 4.0 | 8.0 | |
5th | Solo | 4241 | Mike Weeks | 1155 | 4.0 | 6.0 | 10.0 | ||
6th | Laser | 168988 | Alistair Sim | 1078 | 5.0 | 5.0 | 10.0 | ||
7th | RS 200 | 1164 | Emma Johnson | Leslie Johnson | 1059 | 6.0 | 5.0 | 11.0 | |
8th | Laser | 135780 | Ian Priest | 1078 | 7.0 | 8.0 | 15.0 | ||
9th | Albacore | 8008 | Liz Hassall | Tony Knight | 1066 | 8.0 | 9.0 | 17.0 | |
10th | Laser | 188637 | Jon Hammond | 1078 | 9.0 | 9.0 | 18.0 | ||
11th | Albacore | 8068 | Dave Morris | Sue Morris | 1066 | 11.0 | 12.0 | 23.0 | |
12th | Phantom | 890 | Chris Payne | 1043 | 11.0 | 15.0 | 26.0 | ||
13th | Solo | 3926 | Dave Hassall | 1155 | 13.0 | 13.0 | 26.0 | ||
14th | RS 200 | 829 | Mikey Fisher | Kris Elliott | 1059 | 14.0 | 14.0 | 28.0 | |
15th | RS Feva | 1269 | Andy Leney | 1189 | 15.0 | 16.0 | 31.0 | ||
16th | Laser | 161425 | Chris Williams | 1078 | 15.0 | 17.0 | 32.0 | ||
17th | Xenon | 4192 | Jonathon Gilmore | Chris Williams | 1075 | 17.0 | 17.0 | 34.0 | |
DNQ | RS300 | 318 | Gary Morris | 1000 | 10.0 | 40.0 | |||
DNQ | Flying Fifteen | 2582 | Tony Oatley | Tim Greaves | 1051 | 11.0 | 41.0 | ||
DNQ | Xenon | 4195 | Eddie MacDonald | Brendam MacDonald | 1075 | 12.0 | 42.0 | ||
DNQ | Laser | 165718 | Richard Read | 1078 | 12.0 | 42.0 | |||
DNQ | Laser | 130519 | Blair Jamieson | 1078 | 14.0 | 44.0 | |||
DNQ | Laser Radial | 164442 | Chris Williams | 1101 | 16.0 | 46.0 | |||
DNQ | RS 300 | 406 | Andy Sturla | 1000 | 18.0 | 48.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com